Alarms and security systems (smoke detectors), GPS, metering systems, memory back up, tracking system and GSM communication, Aerospace, Defence, Military, Power Management, Portable Devices, Consumer Electronics, Real-time clock, Tracking system, Utility metering,etc.
Features:
1) High Energy density, High voltage, stable during most of the application’s lifetime
2) Wide range of operating temperature
3) Long self-discharge rate (≤1% per year during Storage)
4) Long storage life (10 years under room temperature)
5) Hermetic glass-to-metal sealing
6) Non-flammable electrolyte
7) Meet IEC86-4 safety standard
8) Safe to export MSDS, UN38.3 cert. available
Warning:
1)These are non rechargeable batteries.
2)Fire, explosion and burn hazard.
3)Do not recharge, short circuit,crush, disassemble, heat above 100℃ incinerate.
4)Do not use the battery beyond the permitted temperate range.
Storage condition:
clean, cool (preferably below +20℃, not exceeding +30℃), dry and ventilated.
Specifications:
Available Terminations: 1) Standard terminations 2) Solder tabs 3) Axial Pins 4) or special requirement (wire, connectors, etc)
Model name: ER9V | Size: 17mm*27mm*50mm(Max) |
Nominal capacity: 1200mAh (1.2Ah) | Nominal voltage: 9V |
Operating temperature range: -55°C to 85°C | Typical Shelf life: 10 years |
Max Continuous Discharge current: 20mA | Max Pulse Discharge current: 100mA |
Standard Current :1.0mA | Typical weight: 32g |
Li-SOCl2(Energy Type) | ||||||||||
Model IEC | Nominal Voltage(V) | Dimensions (mm) | Nominal Capacity (mAh) | Standard Current (mA) | Max Continuous Discharge Current (mA) | Max Pulse Discharge Current (mA) | Cut-off Voltage (V) | Weight Approx (g) | Operating Temperature (°C) | |
ER10450 | AAA | 3.6 | 10.0×45.0 | 800 | 1.00 | 10 | 20 | 2.00 | 9 | -55~+85 |
ER14250 | 1/2AA | 3.6 | 14.5×25.0 | 1200 | 0.50 | 50 | 100 | 2.00 | 10 | -55~+85 |
ER14335 | 2/3AA | 3.6 | 14.5×33.5 | 1650 | 0.70 | 50 | 100 | 2.00 | 13 | -55~+85 |
ER14505 | AA | 3.6 | 14.5×50.5 | 2400 | 1.00 | 100 | 200 | 2.00 | 19 | -55~+85 |
ER17335 | 3.6 | 17×33.5 | 2100 | 1.00 | 50 | 200 | 2.00 | 30 | -55~+85 | |
ER17505 | 3.6 | 17×50.5 | 3400 | 1.00 | 100 | 200 | 2.00 | 32 | -55~+85 | |
ER18505 | A | 3.6 | 18.5×50.5 | 4000 | 1.00 | 100 | 200 | 2.00 | 32 | -55~+85 |
ER26500 | C | 3.6 | 26.2×50.5 | 8500 | 2.00 | 200 | 400 | 2.00 | 55 | -55~+85 |
ER34615 | D | 3.6 | 34.2×61.5 | 19000 | 3.00 | 200 | 400 | 2.00 | 107 | -55~+85 |
ER9V | 9V | 10.8 | 48.8×17.8×7.5 | 1200 | 1.00 | 50 | 100 | 2.00 | 16 | -55~+85 |
ER261020 | 3.6 | 26.5×105 | 16000 | 3.00 | 200 | 400 | 2.00 | 100 | -55~+85 | |
ER341245 | 3.6 | 34×124.5 | 35000 | 5.00 | 400 | 500 | 2.00 | 195 | -55~+85 |
Model | Size | Weight | Voltage | Capacity | Action | |
---|---|---|---|---|---|---|
ER10450 AAA |
10.0×45.0mm | 9g | 3.6V | 800mAh | Request Quote Download | |
ER14250 1/2AA |
14.5×25.0mm | 10g | 3.6V | 1200mAh | Request Quote Download | |
ER14335 |
14.5×33.5mm | 13g | 3.6V | 1650mAh | Request Quote Download | |
ER14505 |
14.5×50.5mm | 19g | 3.6V | 2400mAh | Request Quote Download | |
ER17335 |
17×33.5mm | 30g | 3.6V | 2100mAh | Request Quote Download | |
ER17505 |
17×50.5mm | 32g | 3.6V | 3400mAh | Request Quote Download | |
ER18505 |
18.5×50.5mm | 32g | 3.6V | 4000mAh | Request Quote Download | |
ER26500 |
26.2×50.5mm | 55g | 3.6V | 8500mAh | Request Quote Download | |
ER34615 |
34.2×61.5mm | 107g | 3.6V | 19000mAh | Request Quote Download | |
ER9V |
48.8×17.8×7.5 mm | 16g | 3.6V | 1200mAh | Request Quote Download | |
ER261020 |
26.5×105 mm | 100g | 3.6V | 16000mAh | Request Quote Download | |
ER341245 |
34×124.5 mm | 195g | 3.6V | 35000mAh | Request Quote Download |