for Motorola GP68/GP88/GP300/GP2000/CT150
Order Handling Time within 3 Working days(Pre-sale products excluded).
4818 PEOPLE ARE LOOKING FOR THIS PRODUCT
-
High quality louder speaker and microphone provide clear audio communication
-
Excellent PTT button design, not laborious.
-
PU cable is strong and durable, with high tensile strength.
-
The strong rotatable metal clip has eight positions.
-
3.5mm Audio Jack for the listen-only earpiece.
-
Color: Black
-
Cable length :20.08in/51cm(no stretch)
-
Weight :4.58oz/130g
-
Waterproof IPX5
Compatible radios | |
GP Series: | GP68/88/300/308/2000/2100 |
CP Series: | CP88/100/110/150/200/1200/1300/1660/2000/2000S/3188/3688/Mag One A8/SP66 |
SP Series: | SP10, SP21, SP50 |
CT Series: | CT150/250/450/450LS |
PRO Series: | PRO1150, PRO2150, PRO3150 |
P Series: | P040, P080, P100, P110, P1225, 1225LS,2000 |
CLS Series: | CLS1110/1410 |
DTR Series: | DTR410/550/650 |
RDX Series: | RDU2020/2080D/4100/4160D RDV2020/2080D/5100/2050/2040/2043/2080/2080D/ |
RM Series: | RMV2080/ RMM2050 RMU2040/2043/2080/2080D |
XTN XV Series: | XV1100, XV2100, XV2600 |
XTN XU Series: | XU1100, XU2100, XU2600 |
XTN Series | XTN446, XTN500, XTN600 |
Other | AXU4100 AXV5100 DLR1020/1060 VL50 |
1>Speaker Specification
Size | Ø12.5*2.0mm |
Sensitivity | 92±3dB/1Watt. 0.5Meter |
Impedance | 8Ω±5% at 1000Hz |
Frequency range | (F0)~20KHZ |
Rated input power | F0~9KHz |
Maximum input power | 500mW |
2>Microphone Specification
Size | Ø6.0*2.7mm |
Sensitivity | -30±3dB(0dB=1V/Pa,at 1KHz) |
Impedance | 2.2KΩ 1kHz (RL=2.2KΩ) |
Frequency | 20~20K Hz (0dB=1V/Pa, 1KHz) |
Operating Voltage | 1.0V-10V (DC) |
3>Cable
Diameter | Ø5.5mm |
Material | PU |
Operating Temperature | -30~120°C |
Package includes:
-
1 x 2 Pin Speaker Mic for Motorola